











only made with real food ingredients, that you will recognize.

Supplement Facts
Serving Size 1 Scoop (5.5g)
Servings Per Container 30
Amount Per Serving %DV | |||
Calories | 15 | ||
Total Carbohydrate | 3g | 1%** | |
Dietary Fiber | 1g | 4%** | |
Organic Agave Inulin | 1750mg | *** | |
Red and Antioxidant Blend (organic acai juice powder, organic cranberry powder, organic raspberry powder, organic grape juice powder, organic blueberry powder) | 500mg | *** | |
Fruit and Vegetable Blend (organic broccoli powder, organic kale powder, organic lemon powder, organic carrot powder, organic apple powder) | 500mg | *** | |
Superfoods Green Blend (organic chlorella powder, organic alfalfa grass powder, organic barley grass powder, organic wheat grass powder, organic spinach powder) | 500mg | *** | |
**Percent Daily Values (DV) are based on a 2000 calorie diet
*** Daily Value (DV) not established
other ingredients:
organic citric acid, organic flavors, organic steviol glycosides, organic acacia gum, organic monk fruit
may contain traces of: egg, soy, milk, wheat, sesame, and other tree nuts